Loading... Please wait...Customise your boots with alloy buckle straps in contrast suede, metallic leather or animal prints. all colours shown here, purchase is for one set only.
| LFA | UK | EU | US | Flat Sole (cm) |
Wedge Sole (cm) |
Foot (approx. cm) |
|---|---|---|---|---|---|---|
| 3 | 3 | 36 | 5 | 24.7 | 23.8 | 22.5-23 |
| 4 | 4 | 37 | 6 | 25.4 | 24.6 | 23-24 |
| 5 | 5 | 38 | 7 | 26.1 | 25.4 | 24-24.5 |
| 6 | 6 | 39 | 8 | 26.9 | 26.3 | 24.5-25.5 |
| 7 | 7 | 40 | 9 | 27.7 | 27.2 | 25.5-26 |
| 8 | 8 | 41 | 10 | 28.6 | 28 | 26-27 |
| 9 | 9 | 42 | 11 | 29.4 | 28.8 | 27-28 |
| 10 | 10 | 43 | 12 | 30.1 | n/a | 28-28.5 |
Flat Sole - add 1.5cm to the length (toe to heel) of the bare foot - E.g. 24cm foot = 25.5cm (LFA size 4)
Wedge Sole - add 1cm to the length (toe to heel) of the bare foot - E.g. 24cm foot = 25cm (LFA size 4)
| LFA | UK | EU | US | Sole (cm) | Age |
|---|---|---|---|---|---|
| S | S | S | S | 11 | 3-6 months |
| M | M | M | M | 13 | 6-12 months |
| L | L | L | L | 15 | 12-18 months |
| LFA | UK | EU | US | Sole (cm) | Foot (cm) |
| 5-6 | 4-5 | 22-23 | 5-6 | 17 | 15 |
| 7-8 | 6-7 | 24-25.5 | 7-8 | 18 | 16 |
| 9-10 | 8-9 | 26-27 | 9-10 | 19 | 17 |
| 11-12 | 10-11 | 28-29 | 11-12 | 20 | 18 |
| LFA | UK | EU | US | Sole (cm) | Foot (cm) |
| 13 | 12 | 30 | 13 | 21 | 19 |
| 1 | 13 | 31 | 1 | 22 | 20 |
| 2 | 1 | 32 | 2 | 23 | 21 |
| 3 | 2 | 33 | 3 | 24 | 22 |
| 4 | 3 | 34.5 | 4 | 24.5 | 23 |
| 5 | 4 | 36 | 5 | 25 | 24 |
| Destination | Service | Cost Per Order |
|---|---|---|
| UK Standard Delivery | 1-3 Days | £10.00 |
| Europe (EU states) |
2-5 Days | £20.00 |
| Europe (Within Europe but not a European Union State) |
3-6 Days | £25.00 |
| International | 5-10 Days | £45.00 |